All active Scratchers games can be entered online into POINTS FOR PRIZES®.
Earn valuable rewards points that can be redeemed for hundreds of prizes AND receive AUTOMATIC ENTRY into any associated second-chance Scratchers promotions.
All Scratchers games expire 180 days after the game ending date.
![]() |
"HOT HOT CASH" (GM 329) -- $5Win up to $100,000 on this hot, new $5 Scratchers game loaded with $50 prizes! Game Details | |
![]() |
"TRIPLE DOUGH" (GM 330) -- $1Win double or triple your prize on this $1 Scratchers game, with top prizes of up to $6,000! Game Details |
Available Games |
Price | Game # | Game Name | Total Prizes Unclaimed | Top Prizes |
||
Total | Unclaimed | |||||
$ 1 | 330 |
TRIPLE DOUGH |
$4,805,288.00 | $6,000 | 6 | 5 |
Game Start: 03/29/21 | (All Prize Levels) | $3,000 | 6 | 3 | ||
$2,000 | 7 | 5 | ||||
$1,000 | 7 | 6 | ||||
$ 5 | 329 |
HOT HOT CASH |
$10,169,685.00 | $100,000 | 4 | 3 |
Game Start: 03/29/21 | (All Prize Levels) | $20,000 | 4 | 2 | ||
$5,000 | 18 | 15 | ||||
$1,000 | 80 | 62 | ||||
$ 10 | 328 |
100X THE BUCKS |
$24,258,215.00 | $1,000,000 | 2 | 2 |
Game Start: 02/22/21 | (All Prize Levels) | $50,000 | 5 | 5 | ||
$5,000 | 50 | 36 | ||||
$1,000 | 750 | 546 | ||||
$ 2 | 327 |
MONEY BAGS MULTIPLIER |
$6,883,219.00 | $25,000 | 7 | 5 |
Game Start: 02/22/21 | (All Prize Levels) | $5,000 | 10 | 4 | ||
$1,000 | 136 | 89 | ||||
$500 | 1376 | 851 | ||||
$ 5 | 326 |
WHEEL OF FORTUNE® |
$7,781,450.00 | $100,000 | 4 | 2 |
Game Start: 02/22/21 | (All Prize Levels) | $25,000 | 4 | 2 | ||
$2,500 | 21 | 12 | ||||
$500 | 288 | 149 | ||||
$ 1 | 324 |
WILD DOUBLER $$ |
$4,432,557.00 | $3,000 | 12 | 6 |
Game Start: 01/25/21 | (All Prize Levels) | $1,000 | 12 | 8 | ||
$500 | 204 | 100 | ||||
$200 | 609 | 319 | ||||
$ 5 | 323 |
50X PAYOUT |
$7,487,685.00 | $100,000 | 6 | 1 |
Game Start: 01/25/21 | (All Prize Levels) | $20,000 | 10 | 5 | ||
$5,000 | 30 | 16 | ||||
$1,000 | 686 | 352 | ||||
$ 20 | 322 |
200X THE MONEY |
$29,262,040.00 | 2,000,000 | 2 | 1 |
Game Start: 01/25/21 | (All Prize Levels) | $100,000 | 4 | 2 | ||
$20,000 | 5 | 1 | ||||
$10,000 | 11 | 6 | ||||
$ 3 | 307 |
BINGO PLUS |
$7,409,170.00 | $55,558 | 6 | 2 |
Game Start: 01/18/21 | (All Prize Levels) | $25,003 | 3 | 2 | ||
$10,003 | 3 | 2 | ||||
$3,003 | 12 | 8 | ||||
$ 30 | 325 |
300X |
$102,764,340.00 | $3,000,000 | 4 | 3 |
Game Start: 01/04/21 | (All Prize Levels) | $100,000 | 4 | 3 | ||
$30,000 | 12 | 9 | ||||
$6,000 | 75 | 58 | ||||
$ 3 | 320 |
GOLD MINE |
$5,409,359.00 | $50,000 | 7 | 4 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 83 | 34 | ||
$500 | 543 | 212 | ||||
$100 | 8412 | 3323 | ||||
$ 1 | 319 |
SHOW ME $5,000! |
$4,185,893.00 | $5,000 | 8 | 6 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 17 | 7 | ||
$500 | 25 | 12 | ||||
$100 | 3280 | 1625 | ||||
$ 2 | 318 |
SHOW ME $25,000! |
$8,034,644.00 | $25,000 | 9 | 6 |
Game Start: 12/29/20 | (All Prize Levels) | $2,500 | 7 | 6 | ||
$1,000 | 50 | 32 | ||||
$100 | 28223 | 16425 | ||||
$ 5 | 317 |
SHOW ME $100,000! |
$5,944,820.00 | $100,000 | 5 | 2 |
Game Start: 12/29/20 | (All Prize Levels) | $25,000 | 3 | 1 | ||
$2,500 | 15 | 5 | ||||
$250 | 8382 | 2725 | ||||
$ 10 | 316 |
SHOW ME $1,000,000! |
$16,525,915.00 | $1,000,000 | 2 | 1 |
Game Start: 12/29/20 | (All Prize Levels) | $50,000 | 5 | 2 | ||
$5,000 | 25 | 13 | ||||
$1,000 | 75 | 39 | ||||
$ 3 | 321 |
CROSSWORD MULTIPLIER |
$6,271,954.00 | $50,000 | 9 | 6 |
Game Start: 12/17/20 | (All Prize Levels) | $5,000 | 26 | 11 | ||
$1,000 | 108 | 56 | ||||
$500 | 532 | 252 | ||||
$ 2 | 314 |
TRIPLE 333 |
$5,175,894.00 | $33,333 | 8 | 3 |
Game Start: 11/30/20 | (All Prize Levels) | $3,333 | 8 | 4 | ||
$1,000 | 82 | 34 | ||||
$333 | 751 | 303 | ||||
$ 5 | 313 |
$100,000 CASH |
$5,976,930.00 | $100,000 | 6 | 1 |
Game Start: 11/30/20 | (All Prize Levels) | $20,000 | 6 | 2 | ||
$5,000 | 30 | 7 | ||||
$1,000 | 745 | 255 | ||||
$ 5 | 315 |
TRIPLE CASH CROSSWORD |
$5,905,230.00 | $100,000 | 7 | 3 |
Game Start: 11/02/20 | (All Prize Levels) | $30,000 | 3 | 1 | ||
$20,000 | 4 | 1 | ||||
$15,000 | 6 | 1 | ||||
$ 1 | 312 |
SANTA PAWS |
$2,578,276.00 | $1,000 | 37 | 13 |
Game Start: 10/12/20 | (All Prize Levels) | $500 | 48 | 16 | ||
$200 | 159 | 50 | ||||
$100 | 1992 | 715 | ||||
$ 2 | 311 |
CASHING THROUGH THE SNOW |
$2,459,928.00 | $25,000 | 8 | 2 |
Game Start: 10/12/20 | (All Prize Levels) | $10,000 | 8 | 2 | ||
$1,000 | 69 | 23 | ||||
$500 | 281 | 85 | ||||
$ 5 | 309 |
HOLIDAY CASH |
$2,232,735.00 | $100,000 | 3 | 1 |
Game Start: 10/12/20 | (All Prize Levels) | $20,000 | 3 | -- | ||
$5,000 | 16 | -- | ||||
$1,000 | 74 | 12 | ||||
$ 10 | 308 |
HAPPY HOLIDAYS |
$4,167,140.00 | $200,000 | 2 | 1 |
Game Start: 10/12/20 | (All Prize Levels) | $20,000 | 5 | -- | ||
$10,000 | 20 | 2 | ||||
$5,000 | 20 | 4 | ||||
$ 3 | 310 |
JINGLE BELL TRIPLER |
$2,805,297.00 | $50,003 | 4 | 2 |
Game Start: 10/05/20 | (All Prize Levels) | $1,006 | 57 | 20 | ||
$503 | 278 | 80 | ||||
$300 | 168 | 51 | ||||
$ 1 | 306 |
ICY HOT 7S |
$3,478,342.00 | $777 | 84 | 36 |
Game Start: 09/28/20 | (All Prize Levels) | $77 | 6087 | 2454 | ||
$27 | 40481 | 16588 | ||||
$17 | 40481 | 16822 | ||||
$ 5 | 305 |
FAB 5S |
$3,733,205.00 | $100,000 | 5 | -- |
Game Start: 09/28/20 | (All Prize Levels) | $25,000 | 3 | -- | ||
$2,500 | 24 | 5 | ||||
$500 | 318 | 67 | ||||
$ 20 | 304 |
MERRY MULTIPLIER |
$767,460.00 | $300,000 | 2 | -- |
Game Start: 09/28/20 | (All Prize Levels) | $30,000 | 2 | -- | ||
$20,000 | 5 | 1 | ||||
$10,000 | 8 | -- | ||||
$ 2 | 303 |
FAST $100S |
$5,627,051.00 | $30,000 | 9 | 5 |
Game Start: 08/31/20 | (All Prize Levels) | $3,000 | 7 | 2 | ||
$1,000 | 50 | 20 | ||||
$100 | 28356 | 11171 | ||||
$ 5 | 302 |
RIDE TO RICHE$ |
$3,040,675.00 | $100,000 | 3 | 1 |
Game Start: 08/31/20 | (All Prize Levels) | $20,000 | 3 | -- | ||
$5,000 | 15 | 4 | ||||
$1,000 | 60 | 10 | ||||
$ 10 | 301 |
MAX -A- MILLION |
$14,638,780.00 | $1,000,000 | 2 | -- |
Game Start: 08/31/20 | (All Prize Levels) | $50,000 | 5 | 4 | ||
$5,000 | 50 | 25 | ||||
$1,000 | 759 | 330 | ||||
$ 1 | 300 |
5X THE FORTUNE |
$1,081,413.00 | $5,000 | 8 | -- |
Game Start: 07/27/20 | (All Prize Levels) | $1,000 | 18 | -- | ||
$500 | 26 | 1 | ||||
$100 | 3292 | 330 | ||||
$ 5 | 299 |
FAT WALLET |
$2,413,285.00 | $100,000 | 5 | 2 |
Game Start: 07/27/20 | (All Prize Levels) | $20,000 | 5 | 1 | ||
$5,000 | 19 | 4 | ||||
$1,000 | 775 | 119 | ||||
$ 20 | 298 |
GOLD RUSH |
$19,747,520.00 | $2,000,000 | 2 | 1 |
Game Start: 07/27/20 | (All Prize Levels) | $100,000 | 4 | 2 | ||
$20,000 | 5 | 2 | ||||
$10,000 | 11 | 4 | ||||
$ 2 | 296 |
WIN WIN WIN |
$2,525,481.00 | $30,000 | 7 | 2 |
Game Start: 06/29/20 | (All Prize Levels) | $3,000 | 7 | 1 | ||
$1,000 | 62 | 16 | ||||
$300 | 584 | 152 | ||||
$ 5 | 295 |
BREAK THE BANK |
$1,853,010.00 | $100,000 | 6 | -- |
Game Start: 06/29/20 | (All Prize Levels) | $20,000 | 6 | -- | ||
$5,000 | 30 | 1 | ||||
$1,000 | 811 | 75 | ||||
$ 10 | 294 |
MILLIONAIRE MONEY |
$8,677,575.00 | $1,000,000 | 2 | 1 |
Game Start: 06/22/20 | (All Prize Levels) | $50,000 | 5 | 3 | ||
$5,000 | 50 | 14 | ||||
$1,000 | 762 | 191 | ||||
$ 3 | 297 |
CROSSWORD CASH |
$824,682.00 | $50,000 | 8 | 1 |
Game Start: 05/26/20 | (All Prize Levels) | $5,000 | 22 | 1 | ||
$1,000 | 94 | 6 | ||||
$500 | 451 | 8 | ||||
$ 5 | 293 |
![]() |
$3,613,720.00 | $100,000 | 4 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 4 | -- | ||
Game Expires: 08/16/21 | $5,000 | 18 | 5 | |||
$1,000 | 80 | 21 | ||||
$ 20 | 292 |
THE $100 & $200 GAME |
$7,518,100.00 | $200 | 100808 | 20579 |
Game Start: 05/26/20 | (All Prize Levels) | $100 | 167972 | 34023 | ||
$ 1 | 289 |
QUICK $50! |
$937,010.00 | $2,500 | 10 | 1 |
Game Start: 05/26/20 | (All Prize Levels) | $1,000 | 17 | 1 | ||
$500 | 27 | -- | ||||
$100 | 3286 | 298 | ||||
$ 2 | 288 |
10X THE CASH |
$1,689,865.00 | $25,000 | 7 | 2 |
Game Start: 04/27/20 | (All Prize Levels) | $5,000 | 12 | 2 | ||
$1,000 | 152 | 22 | ||||
$500 | 1562 | 181 | ||||
$ 5 | 287 |
![]() |
$1,861,645.00 | $100,000 | 5 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 3 | -- | ||
Game Expires: 08/16/21 | $5,000 | 8 | -- | |||
$500 | 3900 | 405 | ||||
$ 5 | 290 |
![]() |
$885,365.00 | $100,000 | 5 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $30,000 | 2 | -- | ||
Game Expires: 08/16/21 | $20,000 | 3 | -- | |||
$15,000 | 4 | -- | ||||
$ 1 | 286 |
![]() |
$1,298,065.00 | $6,000 | 5 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $3,000 | 5 | -- | ||
Game Expires: 06/24/21 | $2,000 | 7 | 1 | |||
$1,000 | 7 | 3 | ||||
$ 5 | 285 |
![]() |
$2,895,770.00 | $100,000 | 6 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 10 | 2 | ||
Game Expires: 08/16/21 | $5,000 | 30 | 4 | |||
$1,000 | 708 | 122 | ||||
$ 10 | 284 |
$50 & $100 |
$7,939,150.00 | $100 | 171219 | 43154 |
Game Start: 04/06/20 | (All Prize Levels) | $50 | 285376 | 72475 | ||
$ 10 | 291 |
![]() |
$3,570,596.00 | $777,777 | 2 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $77,777 | 5 | -- | ||
Game Expires: 08/16/21 | $7,777 | 15 | 1 | |||
$777 | 226 | 28 | ||||
$ 2 | 283 |
DOUBLE MATCH |
$4,648,606.00 | $20,000 | 14 | 4 |
Game Start: 02/24/20 | (All Prize Levels) | $5,000 | 19 | 6 | ||
$1,000 | 150 | 44 | ||||
$500 | 591 | 169 | ||||
$ 5 | 282 |
LADY LUCK |
$1,151,675.00 | $100,000 | 4 | 1 |
Game Start: 02/24/20 | (All Prize Levels) | $20,000 | 4 | -- | ||
$5,000 | 18 | 2 | ||||
$1,000 | 80 | 5 | ||||
$ 30 | 281 |
$7,000,000 MEGA MONEY |
$52,658,400.00 | $7,000,000 | 2 | 1 |
Game Start: 02/24/20 | (All Prize Levels) | $100,000 | 4 | 2 | ||
$25,000 | 12 | 5 | ||||
$5,000 | 143 | 50 | ||||
$ 3 | 280 |
5X BINGO |
$1,589,420.00 | $55,558 | 8 | 2 |
Game Start: 02/14/20 | (All Prize Levels) | $25,003 | 3 | -- | ||
$10,003 | 5 | 2 | ||||
$3,003 | 15 | 1 | ||||
$ 1 | 279 |
LOOSE CHANGE |
$4,793,899.00 | $2,500 | 17 | 5 |
Game Start: 01/27/20 | (All Prize Levels) | $1,000 | 25 | 10 | ||
$500 | 39 | 17 | ||||
$100 | 4555 | 1765 | ||||
$ 5 | 278 |
![]() |
$1,227,450.00 | $100,000 | 6 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 6 | -- | ||
Game Expires: 08/16/21 | $5,000 | 30 | 2 | |||
$1,000 | 792 | 45 | ||||
$ 20 | 277 |
100X THE CASH |
$5,492,210.00 | $2,000,000 | 2 | -- |
Game Start: 01/27/20 | (All Prize Levels) | $100,000 | 4 | 1 | ||
$20,000 | 5 | -- | ||||
$10,000 | 11 | 1 | ||||
$ 3 | 276 |
![]() |
$1,446,849.00 | $50,000 | 10 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $1,000 | 105 | 11 | ||
Game Expires: 08/16/21 | $500 | 715 | 50 | |||
$100 | 11053 | 783 | ||||
$ 1 | 275 |
![]() |
$830,068.00 | $5,000 | 8 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $1,000 | 16 | 1 | ||
Game Expires: 08/16/21 | $500 | 24 | 3 | |||
$100 | 2934 | 284 | ||||
$ 2 | 274 |
$25,000 MONEY MULTIPLIER |
$1,827,411.00 | $25,000 | 7 | 1 |
Game Start: 12/30/19 | (All Prize Levels) | $5,000 | 10 | -- | ||
$1,000 | 136 | 22 | ||||
$500 | 1411 | 203 | ||||
$ 5 | 273 |
![]() |
$3,337,280.00 | $100,000 | 6 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $20,000 | 10 | 1 | ||
Game Expires: 06/24/21 | $5,000 | 28 | 7 | |||
$1,000 | 707 | 143 | ||||
$ 10 | 272 |
![]() |
$12,120,370.00 | $1,000,000 | 2 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $50,000 | 5 | 1 | ||
Game Expires: 06/24/21 | $5,000 | 50 | 20 | |||
$1,000 | 741 | 296 | ||||
$ 2 | 270 |
![]() |
$788,372.00 | $30,000 | 8 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $3,000 | 6 | -- | ||
Game Expires: 08/16/21 | $1,000 | 42 | 1 | |||
$100 | 24611 | 1334 | ||||
$ 5 | 269 |
![]() |
$2,087,980.00 | $100,000 | 5 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $25,000 | 3 | -- | ||
Game Expires: 06/24/21 | $2,500 | 24 | 2 | |||
$500 | 313 | 39 | ||||
$ 3 | 268 |
![]() |
$755,992.00 | $50,000 | 7 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $5,000 | 35 | -- | ||
Game Expires: 06/24/21 | $520 | 234 | 11 | |||
$500 | 232 | 10 | ||||
$ 2 | 260 |
![]() |
$830,078.00 | $30,000 | 3 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $3,000 | 3 | 1 | ||
Game Expires: 06/24/21 | $1,000 | 18 | 3 | |||
$100 | 9989 | 1523 | ||||
$ 5 | 259 |
![]() |
$876,760.00 | $100,000 | 6 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $20,000 | 6 | -- | ||
Game Expires: 06/24/21 | $5,000 | 30 | 1 | |||
$1,000 | 785 | 18 | ||||
$ 5 | 271 |
![]() |
$334,025.00 | $600 | 1457 | 57 |
Game End Date: 12/26/20 | (All Prize Levels) | $60 | 20340 | 839 | ||
Game Expires: 06/24/21 | $20 | 44098 | 2285 | |||
$15 | 88158 | 4689 | ||||
$ 5 | 267 |
![]() |
$755,110.00 | $500 | 2836 | 214 |
Game End Date: 12/26/20 | (All Prize Levels) | $100 | 1289 | 103 | ||
Game Expires: 06/24/21 | $75 | 1258 | 93 | |||
$50 | 15589 | 1328 | ||||
$ 5 | 261 |
![]() |
$691,945.00 | $100,000 | 5 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $30,000 | 2 | -- | ||
Game Expires: 06/24/21 | $20,000 | 3 | -- | |||
$15,000 | 4 | -- | ||||
$ 1 | 257 |
![]() |
$764,663.00 | $5,000 | 7 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 16 | 1 | ||
Game Expires: 06/24/21 | $500 | 24 | 1 | |||
$100 | 2894 | 227 | ||||
$ 5 | 256 |
MO WINES AND MO WINNERS |
$1,334,210.00 | $100,000 | 3 | 1 |
Game Start: 08/26/19 | (All Prize Levels) | $25,000 | 2 | -- | ||
$2,500 | 9 | -- | ||||
$500 | 214 | 31 | ||||
$ 5 | 255 |
PAC-MAN® |
$2,114,990.00 | $100,000 | 5 | 1 |
Game Start: 08/26/19 | (All Prize Levels) | $10,000 | 4 | 1 | ||
$1,000 | 812 | 109 | ||||
$500 | 181 | 20 | ||||
$ 2 | 254 |
![]() |
$1,283,612.00 | $30,000 | 7 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $3,000 | 7 | 1 | ||
Game Expires: 06/24/21 | $1,000 | 60 | 7 | |||
$300 | 568 | 65 | ||||
$ 5 | 253 |
$100,000 CASINO ROYALE |
$3,905,510.00 | $100,000 | 4 | 3 |
Game Start: 07/29/19 | (All Prize Levels) | $20,000 | 5 | 1 | ||
$5,000 | 19 | 5 | ||||
$1,000 | 482 | 148 | ||||
$ 5 | 250 |
MONEY MANIA MULTIPLIER |
$1,448,465.00 | $100,000 | 6 | 1 |
Game Start: 06/24/19 | (All Prize Levels) | $20,000 | 10 | -- | ||
$5,000 | 28 | 3 | ||||
$1,000 | 685 | 45 | ||||
$ 20 | 249 |
![]() |
$3,438,800.00 | $200 | 100699 | 9404 |
Game End Date: 12/26/20 | (All Prize Levels) | $100 | 168004 | 15580 | ||
Game Expires: 06/24/21 | ||||||
$ 1 | 248 |
![]() |
$912,772.00 | $2,500 | 10 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 17 | -- | ||
Game Expires: 06/24/21 | $500 | 24 | 1 | |||
$100 | 3239 | 293 | ||||
$ 5 | 243 |
$500 FRENZY |
$5,022,765.00 | $100,000 | 5 | 1 |
Game Start: 05/28/19 | (All Prize Levels) | $20,000 | 4 | 1 | ||
$5,000 | 10 | 2 | ||||
$500 | 4448 | 1158 | ||||
$ 3 | 245 |
![]() |
$1,014,906.00 | $55,558 | 5 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $25,003 | 2 | -- | ||
Game Expires: 06/24/21 | $10,003 | 3 | -- | |||
$3,003 | 10 | -- | ||||
$ 2 | 242 |
![]() |
$967,590.00 | $20,000 | 7 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 31 | 5 | ||
Game Expires: 06/24/21 | $100 | 5638 | 533 | |||
$40 | 26200 | 2246 | ||||
$ 5 | 241 |
CA$H TASTIC |
$5,656,125.00 | $100,000 | 6 | 2 |
Game Start: 04/29/19 | (All Prize Levels) | $20,000 | 6 | 1 | ||
$5,000 | 30 | 8 | ||||
$1,000 | 807 | 225 | ||||
$ 10 | 238 |
![]() |
$1,937,750.00 | $100 | 173004 | 10445 |
Game End Date: 12/26/20 | (All Prize Levels) | $50 | 288218 | 17865 | ||
Game Expires: 06/24/21 | ||||||
$ 1 | 230 |
![]() |
$1,325,692.00 | $5,000 | 8 | 2 |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 18 | 2 | ||
Game Expires: 06/24/21 | $500 | 26 | 2 | |||
$100 | 3403 | 456 | ||||
$ 2 | 229 |
10X LUCKY |
$4,493,738.00 | $25,000 | 8 | 2 |
Game Start: 01/02/19 | (All Prize Levels) | $5,000 | 14 | 4 | ||
$1,000 | 180 | 51 | ||||
$500 | 1948 | 555 | ||||
$ 5 | 228 |
20X LUCKY |
$4,146,660.00 | $100,000 | 7 | 1 |
Game Start: 01/02/19 | (All Prize Levels) | $20,000 | 10 | 1 | ||
$5,000 | 30 | 8 | ||||
$1,000 | 777 | 172 | ||||
$ 10 | 227 |
![]() |
$2,600,640.00 | $1,000,000 | 2 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $50,000 | 5 | -- | ||
Game Expires: 06/24/21 | $5,000 | 50 | 4 | |||
$1,000 | 757 | 44 | ||||
$ 1 | 226 |
ELECTRIC 8S |
$1,259,022.00 | $888 | 42 | 7 |
Game Start: 11/26/18 | (All Prize Levels) | $88 | 3248 | 585 | ||
$28 | 32413 | 5813 | ||||
$18 | 32413 | 5910 | ||||
$ 1 | 210 |
TRIPLE PAYOUT |
$1,630,274.00 | $6,000 | 6 | 2 |
Game Start: 07/30/18 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$2,000 | 8 | -- | ||||
$1,000 | 8 | -- | ||||
$ 5 | 209 |
FIREBALL 7S |
$1,444,771.00 | $77,777 | 7 | 1 |
Game Start: 07/30/18 | (All Prize Levels) | $20,000 | 7 | -- | ||
$5,000 | 25 | 1 | ||||
$1,000 | 615 | 49 | ||||
$ 3 | 208 |
GOLD RUSH |
$924,679.00 | $50,000 | 5 | -- |
Game Start: 06/25/18 | (All Prize Levels) | $25,000 | 3 | -- | ||
$5,000 | 10 | 2 | ||||
$1,000 | 110 | 8 | ||||
$ 10 | 205 |
![]() |
$3,098,500.00 | $1,000,000 | 3 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $100,000 | 14 | 1 | ||
Game Expires: 06/24/21 | $10,000 | 85 | 9 | |||
$1,000 | 1240 | 66 | ||||
$ 30 | 198 |
$300 MILLION CASH EXPLOSION |
$137,147,530.00 | $10,000,000 | 3 | 2 |
Game Start: 04/30/18 | (All Prize Levels) | $1,000,000 | 12 | 4 | ||
$50,000 | 20 | 7 | ||||
$20,000 | 32 | 14 | ||||
$ 20 | 188 |
![]() |
$3,048,990.00 | $5,000,000 | 2 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $100,000 | 9 | 1 | ||
Game Expires: 06/24/21 | $20,000 | 16 | 1 | |||
$10,000 | 60 | 6 | ||||
$ 2 | 185 |
$100 IN A FLASH |
$2,549,222.00 | $30,000 | 8 | 3 |
Game Start: 12/26/17 | (All Prize Levels) | $3,000 | 7 | 1 | ||
$1,000 | 55 | 8 | ||||
$100 | 30483 | 4843 | ||||
$ 10 | 183 |
$1,000 IN A FLASH |
$6,665,310.00 | $1,000,000 | 3 | 1 |
Game Start: 12/26/17 | (All Prize Levels) | $100,000 | 10 | 1 | ||
$10,000 | 70 | 7 | ||||
$1,000 | 4096 | 629 | ||||
$ 20 | 144 |
100 TIMES LUCKY |
$7,590,600.00 | $500000 | 4 | -- |
Game Start: 01/30/17 | (All Prize Levels) | $100000 | 4 | 2 | ||
$20000 | 8 | -- | ||||
$10000 | 20 | 3 | ||||
$ 20 | 111 |
![]() |
$10,533,960.00 | $5000000 | 3 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $100000 | 12 | 3 | ||
Game Expires: 06/24/21 | $20000 | 24 | 3 | |||
$10000 | 88 | 12 | ||||
$ 30 | 98 |
![]() |
$4,387,320.00 | $10000000 | 3 | -- |
Game End Date: 05/26/21 | (All Prize Levels) | $1000000 | 12 | 1 | ||
Game Expires: 11/22/21 | $50000 | 20 | -- | |||
$20000 | 32 | 1 | ||||
$ 20 | 78 |
$4,000,000 PAYOUT |
$19,323,480.00 | $4000000 | 4 | 2 |
Game Start: 09/08/15 | (All Prize Levels) | $100000 | 16 | 1 | ||
$20000 | 27 | 5 | ||||
$10000 | 100 | 18 | ||||
$ 10 | 71 |
![]() |
$4,543,435.00 | $1000000 | 3 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $20000 | 20 | 2 | ||
Game Expires: 06/24/21 | $10000 | 40 | 5 | |||
$4000 | 80 | 7 | ||||
$ 20 | 21 |
$100 MILLION CASH BONANZA |
$45,379,540.00 | $4000000 | 4 | 2 |
Game Start: 08/04/14 | (All Prize Levels) | $100000 | 26 | 9 | ||
$20000 | 30 | 12 | ||||
$10000 | 108 | 45 | ||||
$ 5 | 909 |
$2,500 A WEEK FOR LIFE |
$8,375,385.00 | $2500/WK | 3 | 1 |
Game Start: 01/02/13 | (All Prize Levels) | $10000 | 10 | 1 | ||
$5000 | 18 | 3 | ||||
$1000 | 209 | 31 | ||||
$ 20 | 771 |
![]() |
$9,806,640.00 | $5000000 | 3 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $1000000 | 10 | 1 | ||
Game Expires: 08/16/21 | $20000 | 36 | 1 | |||
$10000 | 120 | 3 |
|
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.